계속 연락하자
판매 특가 등의 업데이트를 받으십시오.
카테고리 | HAND & FACE |
---|---|
브랜드 | TOPWELL |
상품규격 | 헬멧 |
업데이트 시간 | 2024/11/24 |
WH-1090S/1098T
Technical specifications
Item No | WH-1090S | WH-1098T |
---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x9mm |
Viewing area(mm) | 90x40mm | 98x48mm |
Light state | DIN.3 OR DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.2-0.8s |
Sensitivity adjustment | \ | Low/High |
Power on/off | Fully automatic | Fully automatic |
Power supply | Solar cells & 2XAAA batteries | Solar cells & lithium batteries |
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | 313nm<0.00006%,365nm<0.00006% |
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | 780~1300nm<0.003%,1300~2000nm<0.009% |
Eye protection | EN379 1/2/1 | EN379 1/2/1 |
Features & extra functions | \ | 1) Fine Sentivity adjustment: suitable for |
small current welding. | ||
2) Switching time setting: suitable for less | ||
than 20A TIG welding process. | ||
Weight(g) | 520g | 520g |
Filter pic. | ||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
2090S/2092T/2098T
Technical specifications
Item No | WH-2090S | WH-2092T | WH-2098T |
---|---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x9mm | 110x90x9mm |
Viewing area(mm) | 90x40mm | 92x42mm | 98x48mm |
Light state | DIN.3 OR DIN.4 | DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.6s | 0.6s |
Sensitivity adjustment | \ | adjustable, Grinding | Low/High |
Power on/off | Fully automatic | Fully automatic | Fully automatic |
Power supply | Solar cells & 2XAAA batteries | Solar cells & lithium batteries | Solar cells & lithium batteries |
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | ||
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | ||
Eye protection | EN379 1/2/1 | ||
Features & extra functions | \ | 1) Fine Sentivity adjustment: suitable for | |
small current welding. | |||
2) Switching time setting: suitable for less | |||
than 20A TIG welding process. | |||
Weight(g) | 520g | 520g | 520g |
Filter pic. | |||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
WH-3090S/3092T/3098T
Technical specifications
Item No | WH-3090S | WH-3092T | WH-3098T |
---|---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x9mm | 110x90x9mm |
Viewing area(mm) | 90x40mm | 92x42mm | 98x48mm |
Light state | DIN.3 OR DIN.4 | DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.6s | 0.6s |
Sensitivity adjustment | \ | adjustable, Grinding | Low/High |
Power on/off | Fully automatic | Fully automatic | Fully automatic |
Power supply | Solar cells & 2XAAA batteries | Solar cells & lithium batteries | Solar cells & lithium batteries |
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | ||
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | ||
Eye protection | EN379 1/2/1 | ||
Features & extra functions | \ | 1) Fine Sentivity adjustment: suitable for | |
small current welding. | |||
2) Switching time setting: suitable for less | |||
than 20A TIG welding process. | |||
Weight(g) | 520g | 520g | 520g |
Filter pic. | |||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
WH-4090S/4092T/4098T
Technical specifications
Item No | WH-4092S | WH-4098T | WH-4100T |
---|---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x9mm | 110x90x9mm |
Viewing area(mm) | 90x40mm | 92x42mm | 98x48mm |
Light state | DIN.4 | DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.2-0.8s adjustable | 0.2-0.8s adjustable |
Sensitivity adjustment | adjustable, Grinding | adjustable, Grinding | adjustment,Grinding,Test,Low Bat |
Power on/off | Fully automatic | Fully automatic | Fully automatic |
Power supply | Solar cells & lithium batteries | Solar cells & lithium batteries | Solar cells,batteries change required |
2xCR2032 lithium batteries | |||
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | ||
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | ||
Eye protection | EN379 1/2/1 | ||
Features & extra functions | \ | 1) Fine Sentivity adjustment: suitable for | |
small current welding. | |||
2) Switching time setting: suitable for less | |||
than 20A TIG welding process. | |||
Weight(g) | 520g | 520g | 520g |
Filter pic. | |||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
WH-5090S/5098T
Technical specifications
Item No | WH-5092T | WH-5098T | WH-5100T |
---|---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x9mm | 110x90x9mm |
Viewing area(mm) | 90x40mm | 92x42mm | 98x48mm |
Light state | DIN.4 | DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.2-0.8s adjustable | 0.2-0.8s adjustable |
Sensitivity adjustment | adjustable, Grinding | adjustable, Grinding | adjustment,Grinding,Test,Low Bat |
Power on/off | Fully automatic | Fully automatic | Fully automatic |
Power supply | Solar cells & lithium batteries | Solar cells & lithium batteries | Solar cells,batteries change required |
2xCR2032 lithium batteries | |||
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | ||
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | ||
Eye protection | EN379 1/2/1 | ||
Features & extra functions | \ | 1) Fine Sentivity adjustment: suitable for | |
small current welding. | |||
2) Switching time setting: suitable for less | |||
than 20A TIG welding process. | |||
Weight(g) | 520g | 520g | 520g |
Filter pic. | |||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
WH-6092T/6098T
Technical specifications
Item No | WH-6092T | WH-6098T |
---|---|---|
Filter size(mm) | 110x90x9mm | 110x90x10mm |
Viewing area(mm) | 98×43mm | 98×43mm |
Light state | DIN.4 | DIN.4 |
Dark state | DIN.9-13 | DIN.9-13 |
Switch time(s) | 1/25000s | 1/25000s |
Delay time(s) | 0.6s | 0.2-0.8s adjustable |
Sensitivity adjustment | adjustable, Grinding | adjustable, Grinding |
Power on/off | Fully automatic | Fully automatic |
Power supply | Solar cells & lithium batteries | Solar cells & lithium batteries |
Rate of UV transmittance | 313nm<0.00006%,365nm<0.00006% | 313nm<0.00006%,365nm<0.00006% |
Rate of IR transmittance | 780~1300nm<0.003%,1300~2000nm<0.009% | 780~1300nm<0.003%,1300~2000nm<0.009% |
Eye protection | EN379 1/2/1 | EN379 1/2/1 |
Features & extra functions | 1) Fine Sentivity adjustment: suitable for | |
small current welding. | ||
2) Switching time setting: suitable for less | ||
than 20A TIG welding process. | ||
Weight(g) | 490g | 520g |
Filter pic. | ||
Out package | 4pcs/1ctn, 49x49x35cm, 3/5kg | 4pcs/1ctn, 49x49x35cm, 3/5kg |
판매 특가 등의 업데이트를 받으십시오.
우리는 당신의 의견을 듣고 싶습니다!